Vehicles
| SL NO | DESCRIPTION | QUANTITY |
| 1 | 66 SEATER BUS | 23 |
| 2 | 24/30 SEATER BUS | 15 |
| 3 | 15 SEATER BUS | 5 |
| 4 | 1 TON PICK UP | 89 |
| 5 | 3 TON PICK UP | 52 |
| 6 | WATER TANKER | 7 |
| 7 | SEWAGE TANKER | 5 |
| 8 | TRAILER HEAD | 10 |
| 9 | FLAT BED TRIALER | 10 |
| 10 | LOW BED TRAILER | 1 |
| 11 | DUMP TRUCK | 5 |
| 12 | TRUCK 10 TON | 3 |
| 13 | TMA TRUCK | 11 |
| 14 | DUMPER | 1 |
| 15 | ROAD SWEEPER TRUCK | 2 |
| 16 | SELF LOADER/BOOM TRUCK | 7 |
| 17 | SALOON CAR | 25 |
| 18 | CHILLER VEHICLE | 2 |
| 19 | TRUCK MOUNTED MANLIFT | 2 |
| 20 | BREAKDOWN TRUCK | 1 |
Equipments
| SL NO | DESCRIPTION | QUANTITY |
| 1 | TOWER CRANE | 1 |
| 2 | MOBILE CRANE | 7 |
| 3 | FORKLIFT | 14 |
| 4 | TELEHANDLER | 2 |
| 5 | WHEEL LOADER | 3 |
| 6 | BACKHOE LOADER | 5 |
| 7 | EXCAVATOR | 2 |
| 8 | SKID LOADER | 7 |
| 9 | ROLLER 20 TON | 1 |
| 10 | TOWER LIGHT | 1 |
| 11 | DIESEL WELDING MACHINE | 39 |
| 12 | AIR COMPRESSOR | 34 |
| 13 | DIESEL GENERATOR | 36 |
| 14 | MANLIFT 18.25 M | 1 |
| 15 | SCISSOR LIFT 13 M | 1 |
| 16 | CABLE PULLING WINCH | 1 |
| 17 | HYDROJETTING PUMP | 3 |
| 18 | PILING MACHINE | 4 |
| 19 | BOILER & PAINT EXTRUDER MACHINE | 4 |
| 20 | DE-WATERING PUMP | 4 |
| 21 | BUNDLE PULLER | 1 |
Total Number of Vehicles 276
Total Number of Equipments 171
Others:
BRM – Blast Resistant Module (Available for Hire)
